In Kenya, 21 per cent of women and girls, aged 15-49, have undergone some form of FGM
27% of women aged 15-49 in Kenya have undergone some form of FGM
Source:Demographic and Health Surveys 2014
Key Indicators | Data sources | |
---|---|---|
Population size, female, age 15-49 (in thousands), 2017 | GLOBAL Revision of the World Population Prospects 2017 | |
Prevalence of FGM among women and girls, 15-49 (%) | DHS 2014 | |
Prevalence of FGM among girls, 15-19 (%) | DHS 2014 | |
FGM prevalence rate in most affected ethnic group in the country (%) | DHS 2014 | |
Existence of policies and laws banning FGM | Global FGM programme data 2014 |
*Later dates reflect amendments to the original law or new laws